Manitoba Immunization Administration Site Valueset
Valueset
| Name: | PHIMS Immunization Administration Site Valueset |
| Description: | A value set containing codes and reference terms for immunization administration body sites (used in Manitoba’s Public Health Immunization Monitoring System (PHIMS)). |
| ID (OID): | |
| Version: | 20231222 |
| Canonical FHIR URI: | https://healthproviders.sharedhealthmb.ca/services/his/him/terminology/valuesets/local/phims/ca-mb-administration-site/ |
| Release Notes: |
| Code | PHIMS Description (for reference) | Codesystem Name | Codesystem Canonical URI | Codesystem OID |
|---|---|---|---|---|
| LUA | Arm: upper left | HL7 v3 ActSite | http://terminology.hl7.org/CodeSystem/v3-ActSite | 2.16.840.1.113883.5.1052 |
| RUA | Arm: upper right | HL7 v3 ActSite | http://terminology.hl7.org/CodeSystem/v3-ActSite | 2.16.840.1.113883.5.1052 |
| LD | Deltoid: left | HL7 v3 ActSite | http://terminology.hl7.org/CodeSystem/v3-ActSite | 2.16.840.1.113883.5.1052 |
| SCTMB270 | Deltoid: lower left | PHIMS Immunization Administration Site | https://healthproviders.sharedhealthmb.ca/services/his/him/terminology/codesystems/local/PHIMS/ca-mb-administration-site | |
| SCTMB268 | Deltoid: lower right | PHIMS Immunization Administration Site | https://healthproviders.sharedhealthmb.ca/services/his/him/terminology/codesystems/local/PHIMS/ca-mb-administration-site | |
| RD | Deltoid: right | HL7 v3 ActSite | http://terminology.hl7.org/CodeSystem/v3-ActSite | 2.16.840.1.113883.5.1052 |
| SCTMB269 | Deltoid: upper left | PHIMS Immunization Administration Site | https://healthproviders.sharedhealthmb.ca/services/his/him/terminology/codesystems/local/PHIMS/ca-mb-administration-site | |
| SCTMB267 | Deltoid: upper right | PHIMS Immunization Administration Site | https://healthproviders.sharedhealthmb.ca/services/his/him/terminology/codesystems/local/PHIMS/ca-mb-administration-site | |
| MOUTH | Mouth | RiExtActSite | urn:oid:2.16.840.1.113883.3.122.3.66 | 2.16.840.1.113883.3.122.3.66 |
| BN | Nares: bilateral | HL7 v3 ActSite | http://terminology.hl7.org/CodeSystem/v3-ActSite | 2.16.840.1.113883.5.1052 |
| LN | Naris: left | HL7 v3 ActSite | http://terminology.hl7.org/CodeSystem/v3-ActSite | 2.16.840.1.113883.5.1052 |
| RN | Naris: right | RiExtActSite | urn:oid:2.16.840.1.113883.3.122.3.66 | 2.16.840.1.113883.3.122.3.66 |
| SCT_SCR0010 | Other - specify | RiSNOMEDExtension | urn:oid:2.16.840.1.113883.3.122.3.254 | 2.16.840.1.113883.3.122.3.254 |
| LT | Thigh: left | HL7 v3 ActSite | http://terminology.hl7.org/CodeSystem/v3-ActSite | 2.16.840.1.113883.5.1052 |
| RT | Thigh: right | HL7 v3 ActSite | http://terminology.hl7.org/CodeSystem/v3-ActSite | 2.16.840.1.113883.5.1052 |
| LVL | Vastus lateralis: left | HL7 v3 ActSite | http://terminology.hl7.org/CodeSystem/v3-ActSite | 2.16.840.1.113883.5.1052 |
| RVL | Vastus lateralis: right | HL7 v3 ActSite | http://terminology.hl7.org/CodeSystem/v3-ActSite | 2.16.840.1.113883.5.1052 |
| LVG | Ventrogluteal: left | HL7 v3 ActSite | http://terminology.hl7.org/CodeSystem/v3-ActSite | 2.16.840.1.113883.5.1052 |
| RVG | Ventrogluteal: right | HL7 v3 ActSite | http://terminology.hl7.org/CodeSystem/v3-ActSite | 2.16.840.1.113883.5.1052 |
| Code | PHIMS Description (for reference) | Codesystem Name | Codesystem Canonical URI | Codesystem OID |
