Cardiac Diagnostic Reports
The table below shows which cardiac diagnostic results are available in eChart, PACS, and EPR.
Click the links below to view detailed instructions on how to access the results
Cardiac Diagnostic Report Type | Test Facility | Viewable in eChart | Viewable in PACS | Viewable in EPR |
---|---|---|---|---|
Ambulatory Blood Pressure Monitoring | BRHC | No. | No. | Yes, for results & images. |
Cardiac Catheterization | SBH | No. | Yes, for results and images. | Yes, for results. |
ECG | SBH, GH, CH, VGH, SOGH, MHC, HSC, Children’s Heart Center, BRHC | No. | No. | Yes, for results & images. |
Echocardiography | Adult HSC, SBH, Selkirk, GH, NICU HSC, SBH Pediatrics HSC, SBH, BRHC | Yes, for results & images. | Yes, for results and images. | Yes, for results. |
Holter | Burdick Devices: Melita, Neepawa, Treherne, Virden | Yes, for results. | No. | Yes, for results and images. |
Holter | PMH – Seer Devices: BRHC, Boissevain, Carberry, Dauphin, Deloraine, Grandview, Hamiota, Killarney/Tri-Lake, Minnedosa, Neepawa, Rivers, Roblin, Russell, Shoal Lake, Souris, Ste. Rose, Swan River, Treherne/Tiger Hills, Virden. SH-SS Seer Devices: Altona, Boundary trails, Carmen, Crystal City, Morris, Portage, Swan Lake | No. | No. | Yes, for results and images. |
Intraoperative Echocardiography | SBH | Yes, for results and images. | Yes, for results and images. | Yes, for results and images. |
Stress Tests | BRHC | No. | No. | Yes, for results and images. |
Legend
- BRHC – Brandon Regional Health Centre
- CH – Concordia Hospital
- GH – Grace Hospital
- HSC – Health Sciences Center Winnipeg
- MHC – Misericordia Health Centre
- NICU – Neonatal Intensive Care Unit
- SBH – St. Boniface Hospital
- SOGH – Seven Oaks General Hospital
- VGH – Victoria General Hospital